DMC-GF1
| TYPE | Type | Digital interchangeable lens system camera | |||
| Recording Media | SD Memory Card, SDHC Memory Card | ||||
| Image Sensor Size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | ||||
| Lens Mount | Micro Four Thirds mount | ||||
| IMAGE SENSOR | Type | Live MOS Sensor | |||
| Total Pixels | 13.1 Megapixels | ||||
| Camera Effective Pixels | 12.1 Megapixels | ||||
| Color Filter | Primary color filter | ||||
| Dust Reduction System | Supersonic wave filter | ||||
| RECORDING SYSTEM | Recording File Format | Still Image: JPEG (DCF, Exif 2.21), RAW, DPOF compatible Still Image with Audio: JPEG (DCF, Exif 2.21) + QuickTime Motion Image: AVCHD Lite / QuickTime Motion JPEG |
|||
| Aspect Ratio | 4:3, 3:2, 16:9, 1:1 | ||||
| Image Quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard | ||||
| Color Space | sRGB, Adobe RGB | ||||
| File Size (Pixels) | Still Image | [4:3] 4,000 x 3,000 (L), 2,816 x 2,112 (M), 2,048 x 1,536 (S) [3:2] 4,000 x 2,672 (L), 2,816 x 1,880 (M), 2,048 x 1,360 (S) [16:9] 4,000 x 2,248 (L), 2,816 x 1,584 (M), 1,920 x 1,080 (S) [1:1] 2,992 x 2,992 (L), 2,112 x 2,112 (M), 1,504 x 1,504 (S) |
|||
| Motion Image* | Motion JPEG | [4:3] QVGA: 320 x 240, 30 fps / VGA: 640 x 480, 30 fps [16:9] WVGA: 848 x 480, 30 fps [HD] 1,280 x 720, 30 fps |
|||
| AVCHD Lite | NTSC | [HD] 1,280 x 720, 60p (sensor output is 30 fps) (SH: 17 Mbps, H: 13 Mbps, L: 9 Mbps) | |||
| PAL | [HD] 1,280 x 720, 50p (sensor output is 25 fps) (SH: 17 Mbps, H: 13 Mbps, L: 9 Mbps) | ||||
| Continuous Recordable Time (Motion Images)** | AVCHD Lite with picture quality set to [SH]: Approx. 210 min with H-H020 / Approx. 170 min with H-FS014045 Motion JPEG with picture quality set to [HD]: Approx. 210 min with H-H020 / Approx. 170 min with H-FS014045 |
||||
| Actual Recordable Time (Motion Images)** |
AVCHD Lite with picture quality set to [SH]: Approx. 110 min with H-H020 / Approx. 100 min with H-FS014045 Motion JPEG with picture quality set to [HD]: Approx. 110 min with H-H020 / Approx. 100 min with H-FS014045 |
||||
| FOCUS | Type | Contrast AF system | |||
| Focus Mode | AFs / AFc / MF | ||||
| AF Mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing | ||||
| AF Detective Range | EV 0 – 18 (F3.5 lens, ISO 100) | ||||
| AF Assist Lamp | YES | ||||
| AF Lock | AF/AE LOCK button or Shutter button halfway pressed in AFs mode | ||||
| Others | Pre AF (Quick AF / Continuous AF), AF+MF, MF Assist (5x, 10x) | ||||
| EXPOSURE CONTROL | Light Metering System | 144-zone multi-pattern sensing system | |||
| Light Metering Mode | Intelligent Multiple / Center Weighted / Spot | ||||
| Metering Range | EV 0 – 18 (F2.0 lens, ISO 100) | ||||
| Exposure Mode | Program AE / Aperture Priority AE / Shutter Priority AE / Manual | ||||
| ISO Sensitivity (Standard Output Sensitivity) |
Auto / 100 / 200 / 400 / 800 / 1600 / 3200 / Intelligent ISO | ||||
| Exposure Compensation | 1/3 EV Step ±3 EV | ||||
| AE Lock | AF/AE LOCK button or Shutter button halfway pressed | ||||
| AE Bracket | 3, 5, 7 frames, in 1/3 or 2/3 EV Step, ±2 EV | ||||
| WHITE BALANCE | White Balance | Auto / Daylight / Cloudy / Shade / Halogen / Flash / White Set 1, 2 / Color temperature setting | |||
| White Balance Adjustment | Blue/amber bias, Magenta/green bias | ||||
| Color Temperature Setting | 2,500 K – 10,000 K in 100 K | ||||
| White Balance Bracket | 3 exposures in blue/amber axis or in magenta/green axis | ||||
| SHUTTER | Type | Focal-plane shutter | |||
| Shutter Speed | Still Images: 1/4,000 – 60 and Bulb (up to approx. 4 minutes) | ||||
| Self Timer | 2 sec / 10 sec / 10 sec, 3 images | ||||
| Remote Control | Remote control with bulb function by DMW-RSL1 (Optional) | ||||
| SCENE MODE | Still Image SCN Mode | Portrait / Soft Skin / Scenery / Architecture / Sports / Peripheral Defocus / Flower / Food / Objects / Night Portrait / Night Scenery / Illuminations / Baby 1, 2 / Pet / Party / Sunset | |||
| Movie SCN Mode | Portrait / Soft Skin / Scenery / Architecture / Sports / Flower / Food / Objects / Low Light / Party / Sunset (Activated by selecting Still Image SCN mode then pressing Movie Button. Still Image SCN modes without corresponding Movie SCN mode is recorded in Normal mode or other related mode.) |
||||
| MY COLOR MODE | My Color Mode | Expressive / Retro / Pure / Elegant / Monochrome / Dynamic Art / Silhouette / Custom (Color / Brightness / Saturation adjustable) | |||
| BURST SHOOTING | Burst Speed | 3 frames/sec (High speed) or 2 frames/sec (Low speed) | |||
| Number of Recordable Images | 7 images (when there are RAW files with the particular speed) Unlimited consecutive shooting (when there are no RAW files) (depending on memory card size, battery power, picture size, and compression) |
||||
| BUILT-IN-FLASH | Type | TTL Built-in-Flash, GN6.0 equivalent (ISO100 · m), Built-in Pop-up | |||
| Flash Mode | Auto, Auto / Red-eye Reduction, Forced On, Forced On / Red-eye Reduction, Slow Sync., Slow Sync. / Red-eye Reduction, Forced Off | ||||
| Synchronization Speed | Less than 1/160 second | ||||
| Flash Output Adjustment | 1/3 EV Step ± 2 EV | ||||
| Flash Synchronization | 1st Curtain Sync. and 2nd Curtain Sync. | ||||
| Hot Shoe | TTL Auto with FL220 / FL360 / FL500 (Optional) | ||||
| LCD MONITOR | Type | Low temperature Polycrystalline TFT LCD | |||
| Monitor Size | 3.0 inch / 3:2 Aspect / Wide-viewing angle | ||||
| Pixels | 460,000 dots | ||||
| Field of View | Approx. 100% | ||||
| Monitor Adjustment | Brightness (7 levels), Color (7 levels) | ||||
| LCD Mode | Off / Auto Power LCD / Power LCD | ||||
| LIVE VIEW | Digital Zoom | 2x, 4x | |||
| Extra Optical Zoom | Max. 2x (Not effective with L size recording. Magnification ratio depends on the recording pixels and aspect ratio.) |
||||
| Other Functions | Guide Lines (3 patterns) Real-time Histogram |
||||
| FILM MODE | Color | Standard / Dynamic / Nature / Smooth / Nostalgic / Vibrant | |||
| Black and White | Standard / Dynamic / Smooth | ||||
| Others | My Film 1 / My Film 2 / Multi Film | ||||
| PLAYBACK | Playback Mode | Normal playback, 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (Max. 16x), Slideshow, Playback Mode (Normal / Picture / AVCHD Lite / Motion JPEG / Category / Favorite), Title Edit, Text Stamp, Resize, Trimming, Aspect Conversion, Rotate, Rotate Display, Print Set, Protect, Audio Dubbing | |||
| IMAGE PROTECTION / ERASE | Protection | Single / Multi or Cancel | |||
| Erase | Single / Multi / All / Except Favorite | ||||
| Direct Print | PictBridge compatible (Print size, Layout and Date settings are selectable) | ||||
| INTERFACE | USB | USB 2.0 High Speed | |||
| HDMI | mini HDMI TypeC Video: Auto / 1080i / 720p / 480p (576p in PAL system) Audio: Dolby® Digital Creator |
||||
| Audio Video Output | Monaural Type, NTSC / PAL, NTSC only for North America *Check the website of the Panasonic sales company in your country or region for details on the products that are available in your market. |
||||
| Remote | ?2.5 mm | ||||
| Built-in Microphone | Monaural, Wind-cut: Off / Low / Standard / High | ||||
| External Microphone Terminal | - | ||||
| Speaker | YES | ||||
| LANGUAGE | OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Dutch, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish *Check the website of the Panasonic sales company in your country or region for details on the OSD languages on the products that are available in your market. |
|||
| POWER | Battery | ID-Security Li-ion Battery Pack (7.2V, 1,250mAh) (Included) Battery Charger / AC Adaptor (Input: 110 – 240V AC, DC Cable is required) |
|||
| Battery Life | CIPA Standard***: Approx. 380 images (LCD), Approx. 430 images (optional LVF) with H-H020 Approx. 350 images (LCD), Approx. 400 images (optional LVF) with H-FS014045 |
||||
| DIMENSIONS / WEIGHT | Dimensions (W x H x D) | 119 x 71 x 36.3 mm / 4.69 x 2.80 x 1.43 inch | |||
| Weight | Approx. 285 g / 10.05 oz (Body only) | ||||
| OPERATING ENVIRONMENT | Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |||
| Operating Humidity | 10% to 80% | ||||
